Demographics
The CorpTech database has recently grown to over 95,000 U.S.-based technology company profiles, thanks to a new partnership. In the near future, we plan to add company profiles for world-wide coverage of the technology sector.
A breakdown of our coverage is shown below. You'ill find we also provide in-depth profiles for a number of smaller, emerging technology firms that aren't available from any other source.
Demographics Report
| Universe | Sales Ranges | Address/Communications | Year Formed |
| Ownership | Employee Ranges | State | |
| Industry | Executives | Region |
| Description | Count | Percentage | |
|---|---|---|---|
| Total number of publishable entities | 45,910 | 100 % | |
| Total US entities | 43,903 | 95.63 % | |
| Total non-U.S. owed entities | 2,028 | 4.42 % |
| Independent | Count | Percentage | |
|---|---|---|---|
| Total number of independent publishable entities | 35,111 | 76.48 % | |
| Private independent companies | 29,173 | 63.54 % | |
| Public independent companies | 4,021 | 8.76 % | |
| Partnership independent companies | 269 | 0.59 % | |
| Non-profit independent companies | 170 | 0.37 % | |
| Government owned independent companies | 32 | 0.07 % | |
| Non-U.S. owed independent companies | 1,446 | 3.15 % |
| Units | Count | Percentage | |
|---|---|---|---|
| Total number of units | 10,799 | 23.52 % | |
| Division units | 3,909 | 8.51 % | |
| Subsidiary units | 6,817 | 14.85 % | |
| Joint venture units | 73 | 0.16 % |
| Parents | Count | Percentage | |
|---|---|---|---|
| Total number of companies that are parents | 5,039 | 10.98 % | |
| Total number of private companies that are parents | 2,092 | 4.56 % | |
| Total number of public companies that are parents | 1,450 | 3.16 % | |
| Total number of partnership companies that are parents | 25 | 0.05 % | |
| Total number of non-profit companies that are parents | 30 | 0.07 % | |
| Total number of government-owned companies that are parents | 6 | 0.01 % | |
| Total number of non-U.S. owed companies that are parents | 1,436 | 3.13 % |
| Code | Industry | Count | Percentage | Total Products |
|---|---|---|---|---|
| AUT | Factory Automation | 5,082 | 11.07 % | 7,874 |
| BIO | Biotechnology | 1,743 | 3.8 % | 3,038 |
| CHE | Chemicals | 1,847 | 4.02 % | 2,967 |
| COM | Computer Hardware | 6,064 | 13.21 % | 9,069 |
| DEF | Defense | 781 | 1.7 % | 1,113 |
| ENR | Energy | 2,376 | 5.18 % | 2,990 |
| ENV | Environmental | 2,878 | 6.27 % | 5,958 |
| MAN | Manufacturing Eqp | 6,063 | 13.21 % | 8,786 |
| MAT | Advanced Materials | 3,106 | 6.77 % | 6,017 |
| MED | Medical | 2,597 | 5.66 % | 4,738 |
| PHA | Pharmaceuticals | 1,316 | 2.87 % | 2,403 |
| PHO | Photonics | 1,945 | 4.24 % | 4,476 |
| SOF | Computer Software | 10,679 | 23.26 % | 29,324 |
| SUB | Subassemblies & Components | 7,033 | 15.32 % | 13,846 |
| TAM | Test & Measurement | 4,499 | 9.8 % | 8,340 |
| TEL | Telecommunications & Internet | 11,967 | 26.07 % | 32,646 |
| TRN | Transportation | 1,608 | 3.5 % | 2,323 |
| ZZZ | Holding Companies | 5,987 | 13.04 % | 5,988 |
| Description | Count | Percentage | |
|---|---|---|---|
| Under 1m | 4,727 | 10.3 % | |
| 1m - 2.4m | 5,140 | 11.2 % | |
| 2.5m - 4.9m | 4,956 | 10.8 % | |
| 5m - 9.9m | 4,898 | 10.67 % | |
| 10m - 24.9m | 5,680 | 12.37 % | |
| 25m - 49.9m | 3,400 | 7.41 % | |
| 50m - 99.9m | 2,242 | 4.88 % | |
| 100m - 249.9m | 1,744 | 3.8 % | |
| 250m - 499.9m | 826 | 1.8 % | |
| Over 500m | 27 | 0.06 % |
| Description | Count | Percentage | |
|---|---|---|---|
| Under 10 | 8,601 | 18.73 % | |
| 10 - 24 | 8,187 | 17.83 % | |
| 25 - 49 | 6,274 | 13.67 % | |
| 50 - 99 | 5,719 | 12.46 % | |
| 100 - 249 | 5,935 | 12.93 % | |
| 250 - 499 | 2,572 | 5.6 % | |
| 500 - 999 | 1,532 | 3.34 % | |
| 1,000 - 2,499 | 1,242 | 2.71 % | |
| 2,500 - 4,999 | 591 | 1.29 % | |
| Over 5,000 | 858 | 1.87 % |
| Total number of Executives | 259,423 |
| Executives Description | Count | Percentage | Responsibilities |
|---|---|---|---|
| Administration | 8,362 | 18.21 % | 8,683 |
| C.E.O. | 44,481 | 96.89 % | 49,811 |
| CTO | 2,879 | 6.27 % | 2,910 |
| Chairman | 7,563 | 16.47 % | 8,165 |
| Content/Knowledge Management | 274 | 0.6 % | 311 |
| Corporate Dev. | 5,555 | 12.1 % | 5,864 |
| Customer Service/Support | 3,589 | 7.82 % | 3,706 |
| Distribution/Logistics | 501 | 1.09 % | 521 |
| Engineering | 9,640 | 21 % | 10,147 |
| Finance | 27,365 | 59.61 % | 33,604 |
| Int'l Sales & Mktg. | 5,305 | 11.56 % | 5,523 |
| Investor Relations | 1,555 | 3.39 % | 1,601 |
| Legal | 3,750 | 8.17 % | 4,342 |
| M.I.S. or Data Proc. | 11,625 | 25.32 % | 12,554 |
| Manufacturing | 9,803 | 21.35 % | 10,399 |
| Marketing | 21,871 | 47.64 % | 25,333 |
| Operations | 10,649 | 23.2 % | 11,961 |
| Other | 14,023 | 30.54 % | 48,267 |
| Personnel | 13,008 | 28.33 % | 14,749 |
| Product Management | 1,985 | 4.32 % | 2,471 |
| Public Relations | 4,729 | 10.3 % | 5,404 |
| Purchasing | 8,007 | 17.44 % | 8,494 |
| Quality | 4,396 | 9.58 % | 4,495 |
| R&D | 13,320 | 29.01 % | 13,890 |
| Sales | 26,081 | 56.81 % | 31,170 |
| Strategic Planning | 2,949 | 6.42 % | 3,019 |
| Tech Transfer | 2,924 | 6.37 % | 2,974 |
| Address | Count | Percentage | |
|---|---|---|---|
| Location only | 38,278 | 83.38 % | |
| Mailing only | 1,319 | 2.87 % | |
| Mailing and location | 6,297 | 13.72 % |
| Electronic Communications | Count | Percentage | |
|---|---|---|---|
| Number of companies having an email standard | 28,857 | 62.86 % | |
| Number of companies with a URL | 34,825 | 75.85 % |
| State | Count | Percentage | |
|---|---|---|---|
| Alabama | 316 | 0.69 % | |
| Alaska | 49 | 0.11 % | |
| Arizona | 674 | 1.47 % | |
| Arkansas | 100 | 0.22 % | |
| California | 7,330 | 15.97 % | |
| Colorado | 784 | 1.71 % | |
| Connecticut | 1,362 | 2.97 % | |
| Delaware | 111 | 0.24 % | |
| District of Columbia | 115 | 0.25 % | |
| Florida | 1,688 | 3.68 % | |
| Georgia | 922 | 2.01 % | |
| Hawaii | 39 | 0.08 % | |
| Idaho | 99 | 0.22 % | |
| Illinois | 2,026 | 4.41 % | |
| Indiana | 680 | 1.48 % | |
| Iowa | 283 | 0.62 % | |
| Kansas | 509 | 1.11 % | |
| Kentucky | 523 | 1.14 % | |
| Louisiana | 246 | 0.54 % | |
| Maine | 304 | 0.66 % | |
| Maryland | 1,029 | 2.24 % | |
| Massachusetts | 2,914 | 6.35 % | |
| Michigan | 1,101 | 2.4 % | |
| Minnesota | 1,169 | 2.55 % | |
| Mississippi | 81 | 0.18 % | |
| Missouri | 624 | 1.36 % | |
| Montana | 50 | 0.11 % | |
| Nebraska | 158 | 0.34 % | |
| Nevada | 177 | 0.39 % | |
| New Hampshire | 585 | 1.27 % | |
| New Jersey | 1,940 | 4.23 % | |
| New Mexico | 137 | 0.3 % | |
| New York | 2,748 | 5.99 % | |
| North Carolina | 832 | 1.81 % | |
| North Dakota | 47 | 0.1 % | |
| Ohio | 1,690 | 3.68 % | |
| Oklahoma | 368 | 0.8 % | |
| Oregon | 587 | 1.28 % | |
| Pennsylvania | 2,424 | 5.28 % | |
| Rhode Island | 307 | 0.67 % | |
| South Carolina | 266 | 0.58 % | |
| South Dakota | 70 | 0.15 % | |
| Tennessee | 395 | 0.86 % | |
| Texas | 2,787 | 6.07 % | |
| Utah | 372 | 0.81 % | |
| Vermont | 145 | 0.32 % | |
| Virginia | 1,067 | 2.32 % | |
| Washington | 795 | 1.73 % | |
| West Virginia | 72 | 0.16 % | |
| Wisconsin | 812 | 1.77 % | |
| Wyoming | 27 | 0.06 % |
| Region | Count | Percentage | |
|---|---|---|---|
| All Canadian Provinces | 585 | 1.27 % | |
| Central States (IN KY OH WV) | 6,862 | 14.95 % | |
| Eastern Great Lakes (PA & Upstate NY) | 4,409 | 9.6 % | |
| Great Lakes States (WI IL MI) | 8,963 | 19.52 % | |
| Mid Atlantic States (MD VA DC) | 3,731 | 8.13 % | |
| Mid West States (IA KS MN MO ND NE SD) | 5,520 | 12.02 % | |
| New Jersey and Delaware Valley (NJ DE & Philadelphia PA) | 5,875 | 12.8 % | |
| New York Metro & Connecticut Region | 4,792 | 10.44 % | |
| Northern California | 5,947 | 12.95 % | |
| Northern New England States (MA ME NH RI VT) | 6,140 | 13.37 % | |
| Northwest States (AK ID MT NV OR WA WY) | 3,705 | 8.07 % | |
| Southeast States (AL AR FL GA LA MS NC PR SC TN) | 11,381 | 24.79 % | |
| Southern California and Hawaii | 7,999 | 17.42 % | |
| Southwest States (AZ CO NM OK TX UT) | 10,831 | 23.59 % |
| Description | Count | Percentage | |
|---|---|---|---|
| Before 1960 | 7,270 | 15.84 % | |
| 1960s | 3,646 | 7.94 % | |
| 1970s | 6,667 | 14.52 % | |
| 1980s | 11,346 | 24.71 % | |
| 1990s | 12,335 | 26.87 % | |
| After 2000 | 2,678 | 5.83 % |







